Alexandria Bay
Market InsightsAlexandria Bay is a village in Jefferson County, New York, United States. Alexandria Bay is located in the Thousand Islands region of northern New York. The population of the village was 1,100 at the 2010 United States Census. The Village of Alexandria Bay is located within the Town of Alexandria. It lies near the border of Canada and the United States.
53 homes for sale in Alexandria Bay
- 1/40 402 Beds 1 Bath 1,108 SqFt$130,000New
- 1/50 5014 Beds 8 Baths 3,525 SqFt$999,900Active
- 1/50 5011 Beds 4 Baths 2,811 SqFt$1,250,000Active
- 1/40 404 Beds 2 Baths 1,201 SqFt$800,000Active
- 1/50 507 Beds 5 Baths 5,252 SqFt$3,400,000Active
20413 Saint Lawrence Park RD, Alexandria Bay, NY 13607
Listed by Keller Williams Northern New York
Single Family Home
- 1/44 445 Beds 2 Baths 1,770 SqFt$689,000Active
- 1/33 333 Beds 1 Bath 1,053 SqFt$108,000Price Dropped by $2K
- 1/32 324 Beds 3 Baths 1,784 SqFt$379,000Active
- 1/41 413 Beds 1 Bath 1,233 SqFt$239,900Active
- 1/24 245 Beds 2 Baths 1,856 SqFt$285,000Active
- 1/50 504 Beds 5 Baths 1,933 SqFt$749,000Price Dropped by $20K
- 1/49 498 Beds 7 Baths 9,112 SqFt$2,700,000Active
- 1/50 503 Beds 2 Baths 1,792 SqFt$259,900Active
- 1/48 4810 Beds 4 Baths 4,992 SqFt$3,400,000Active
- 1/46 466 Beds 5 Baths 4,184 SqFt$2,950,000Price Dropped by $535K
23986 Smith RD, Alexandria Bay, NY 13607
Listed by Keller Williams Northern New York
Single Family Home
- 1/15 154 Beds 1 Bath 1,408 SqFt$195,000Price Dropped by $15K
46946 Dingman Point RD, Alexandria Bay, NY 13607
Listed by Hunt Real Estate ERA/Columbus
Single Family Home
- 1/44 446 Beds 2 Baths 1,710 SqFt$769,000Price Dropped by $30K
- 1/35 355 Beds 3 Baths 3,774 SqFt$1,495,000Active
- 1/28 282 Beds 1 Bath 1,116 SqFt$299,000Price Dropped by $50K
- 1/8 81 Bath 1.7 Acres$850,000Active
- 1/28 285 Beds 3 Baths 1,654 SqFt$245,000Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,424 SqFt$499,000Price Dropped by $26K
21770 Bullhead Bay Road, Alexandria Bay, NY 13640
Listed by Bridgeview Real Estate
Single Family Home
- 1/23 233 Beds 1 Bath 1,196 SqFt$325,000Price Dropped by $24K
- 1/50 502 Beds 1 Bath 480 SqFt$160,000Active